Names |
Born |
Died |
| KETTERER ????? | ||
| ???P | ||
| ????P | ||
| KETTERER AXT | ||
| ArmandoC,C,P,P | ||
| IrmaC,C,P,P,P,P,P,P | ||
| KETTERER GUERRERO | ||
| VeronicaS,C | ||
| YanS,C | ||
| KETTERER HOLDER | ||
| JulioC,C,P,P | ||
| KETTERER HOLTER | ||
| JosefinaS,C | ||
| KETTERER NEUMANN | ||
| Hugo MarceloC,P,P,P,P | ||
| JorgeC,P,P,P | ||
| KETTERER OSSES | ||
| Ana OlgaS,C | ||
| Elisa CristinaC,P,P | ||
| Hugo AdrianC,P,P | ||
| Irma VirginiaC,C,P,P,P | ||
| KETTERER REYES | ||
| Cecilia AndreaS,C | ||
| Eduardo AndresS,C | ||
| Jorge HumbertoS,C | ||
| KOBEN | ||
| Anna ElisabethaC | born 1857 | |
| KOHLER GRASMAN | ||
| EnriqueP,P,P,P | ||
| KOHLER TORRES | ||
| Ana RosaS,C | born 4 Oct 1909 | died 7 Sep 1989 |
| ElsaS,C,C,P,P | born 1 Jun 1909 | died 11 Jan 1995 |
| HenriqueS,C | ||
| NeldaS,C | born 10 Jun 1914 | |
| KRAUSE | ||
| MichaelP,P,P,P | born 1815 | |
| RitaP | ||
| KRAUSE CASTRO | ||
| HermannC,C | born 1879 | |
| IdaC,C | born 1885 | |
| Joseph FriedrichS,C,C | born 17 Dec 1877 | |
| MatildeC,C | born 1885 | |
| KRAUSE GLAD | ||
| AugustC,P,P,P,P | born 1846 | |
| EduardS,C | born 10 Nov 1852 | died 31 Aug 1888 |
| JuliusS,C | born 1849 | |
| RudolfS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 2 Apr 1841 | died 1913 |
| KRAUSE SCHMIDT | ||
| AUGUSTE ElisabethS,C,C,C,P | born 31 Jul 1868 | |
| Carolina GuillerminaS,C | born 3 Feb 1871 | |
| Conrad JohannS,C | born 1882 | |
| Elisabeth EmilieS,C | born 12 Feb 1877 | |
| Ernestine LuiseS,C | born 21 Feb 1874 | |
| FernandoC,C | born 1880 | |
| Julius GustavC,C | born 30 Jul 1869 | |
| Martha ElisabethS,C | born 3 Feb 1871 | |
| Pauline SophieS,C | born 22 Feb 1884 | |
| Wilhelmine MarieS,C |